| S.No | Name | ID Card No. | Actions |
|---|---|---|---|
| 1 | LARBI PRISCILLA | TES/2023/3308 | |
| 2 | LARBI PRISCILLA GYAUBEA | TES/2023/1265 | |
| 3 | TAMAKLOE ERNESTINA | TES/2023/2358 | |
| 4 | OWUSU PATRICK | TES/2023/7635 | |
| 5 | KUMORDZIE ADJEI ENOCK | TES/2023/9148 | |
| 6 | ANNOR STEPHEN | TES/2023/6946 | |
| 7 | KABUTEY FELICIA | TES/2023/0192 | |
| 8 | OBENG DENNIS SASU | TES/2023/8449 | |
| 9 | KORANTENG GYIMAH DANIEL | TES/2023/2369 | |
| 10 | AMAMU HAPPY | TES/2023/9134 | |
| 11 | KWAO ABEDNEGO | TES/2023/6273 | |
| 12 | ADJEI NAFET KONADU | TES/2023/2311 | |
| 13 | ADDO CLIFFORD TEMENG | TES/2023/7803 | |
| 14 | KUMORDJI SELASI | TES/2023/9086 | |
| 15 | OFFEI COLLINS | TES/2023/6083 | |
| 16 | ANSAH JOYCE | TES/2023/8760 | |
| 17 | GAMAH GLORIA ADAMILE | TES/2023/9408 | |
| 18 | AGYAKWA MINTAH MICHAEL | TES/2023/2669 | |
| 19 | ADI CHRISTIAN | TES/2023/0849 | |
| 20 | AMOAH ERIC | TES/2023/2067 | |
| 21 | OTUPRI FOSTER KWAKYE | TES/2023/6496 | |
| 22 | QUARCOO ROGER BORTEY | TES/2023/2622 | |
| 23 | AGYEKUM BIOH SOLOMON | TES/2023/9768 | |
| 24 | APPIAH AMOAKOA JENNIFER | TES/2023/5620 | |
| 25 | SEFA BEATRICE KESSEWAA | TES/2023/3410 | |
| 26 | WILSON DEBORAH | TES/2023/4107 | |
| 27 | SECKLEY ELORM | TES/2023/0580 | |
| 28 | LAWER PHILIP | TES/2023/3908 | |
| 29 | KORANTENG JOSEPH | TES/2023/9804 | |
| 30 | DANSO RICHARD OTU | TES/2023/4885 | |
| 31 | BOYO JOYCE | TES/2023/2164 | |
| 32 | KORKOR AUGUSTINA | TES/2023/9296 | |
| 33 | MARTEY ISAAC | TES/2023/1195 | |
| 34 | SALIU ABDULAI | TES/2023/0009 | |
| 35 | ASAMOAH PRINCE OWUSU | TES/2023/0001 | |
| 36 | GYAMPO ADELAIDE OPPONG | TES/2023/9687 | |
| 37 | AGBODZI PRECIOUS | TES/2023/5127 | |
| 38 | BOATENG FRANCIS SAFORO | TES/2023/8003 | |
| 39 | OFOSU PRINCE KWAFO | TES/2023/6253 | |
| 40 | NAAMWINBONG EDMUND | TES/2023/6433 | |
| 41 | ASANTE EMMANEL | TES/2023/7050 | |
| 42 | KUTORGLO KATE | TES/2023/0686 | |
| 43 | OFORI FRIEDA OHENEWAA | TES/2023/7167 | |
| 44 | ASANTE SAMUEL | TES/2023/9715 | |
| 45 | EBENEZER GYEBI | TES/2023/5740 | |
| 46 | EFFAH VIDA | TES/2023/1954 | |
| 47 | ANANE BELINDA | TES/2023/0008 | |
| 48 | KWAAKO DANIEL | TES/2023/0369 | |
| 49 | AYISI SAMUEL | TES/2023/9275 | |
| 50 | OSAFO GABRIEL OFFEI | TES/2023/0760 | |
| 51 | NKETIA JOHN OWUSU | TES/2023/2642 | |
| 52 | BONSIE KELVIN OWIREDU | TES/2023/5430 | |
| 53 | AMPONSAH FELIX | TES/2023/8463 | |
| 54 | AGYEI ASIRIFI PHILIP | TES/2023/1188 | |
| 55 | OWUSU DAVID | TES/2023/9541 | |
| 56 | TETTEH ALEXANDER | TES/2023/2287 | |
| 57 | OSEI ESTHER OYE | TES/2023/0006 | |
| 58 | AMO PATIENCE | TES/2023/4362 | |
| 59 | BANDOH POMAA JUSTINA | TES/2023/3656 | |
| 60 | CUDJOE PHYLLIS OPPONGMEA | TES/2023/5794 | |
| 61 | KOVEH ENOCK SELASI | TES/2023/3764 | |
| 62 | FRIMPOMAA ESTHER KUMI | TES/2023/2810 | |
| 63 | ASARE EDWARD | TES/2023/5105 | |
| 64 | AKATIA NYARKO DANIEL | TES/2023/7208 | |
| 65 | EMMANUEL AMOH OPARE | TES/2023/0007 | |
| 66 | AGYEI BISMARK | TES/2023/1106 | |
| 67 | ADU BRIGHT MESHACK SAKYI | TES/2023/5487 | |
| 68 | YIRENKYIWAA THERESAH | TES/2023/7404 | |
| 69 | OKYERE RICHARD | TES/2023/0004 | |
| 70 | ARKO-MENSAH MICHAEL | TES/2023/5769 | |
| 71 | PAPPOE JOYCE ADUKWEI | TES/2023/4730 | |
| 72 | ASANTEWAA REBECCA | TES/2023/9415 | |
| 73 | OPARE ADDO | TES/2023/7594 | |
| 74 | AGYEKUMWAA WENDY | TES/2023/6161 | |
| 75 | ADU TWUM ERNESTINA | TES/2023/5040 | |
| 76 | LARTEY CHARITY | TES/2023/4727 | |
| 77 | ARHINFUL THEOPHILUS GYAMERAH | TES/2023/8995 | |
| 78 | OPOKU EBENEZER | TES/2023/7965 | |
| 79 | BAAH BOAHEN ALFRED | TES/2023/0998 | |
| 80 | OFORI LYDIA | TES/2023/8700 | |
| 81 | ALERT GODFRED | TES/2023/8127 | |
| 82 | OSAE VIDA | TES/2023/3370 | |
| 83 | OWUSU SAMUEL | TES/2023/4202 | |
| 84 | BOADIWAA PRISCILLA | TES/2023/5084 | |
| 85 | VICTOR HUNOR | TES/2023/5058 | |
| 86 | OSEI YEBOAH EBENEZER | TES/2023/9900 | |
| 87 | QUARSHIE BRIDGET YEBOAH | TES/2023/2835 | |
| 88 | JACKLYN MACKINTAER TYRE | TES/2023/5107 | |
| 89 | AKOTEY PHILIP JUSTICE | TES/2023/9597 | |
| 90 | ASANTE FRANK ESSAH | TES/2023/1363 | |
| 91 | ABANKWAH RACHEAL | TES/2023/2409 | |
| 92 | AKANABA JONATHAN | TES/2023/3044 | |
| 93 | AGBETSIAME FREEMAN | TES/2023/3007 | |
| 94 | OPPONG EMMANUEL KUMI | TES/2023/6663 | |
| 95 | APPIAH CECILIA LARBI | TES/2023/5911 | |
| 96 | BOAMAH ERNESTINA | TES/2023/7537 | |
| 97 | TETTEY ESTHER MAMLE | TES/2023/9613 | |
| 98 | ASANTE EMMANUEL | TES/2023/4356 | |
| 99 | KOOMSON VIDA | TES/2023/2562 | |
| 100 | DANKWAH EBENEZER | TES/2023/8213 | |
| 101 | DUAH SAMUEL KWASI | TES/2023/4112 | |
| 102 | OBENG THEOPHILUS GYAN | TES/2023/7979 | |
| 103 | ETWI-BOATENG EVANS | TES/2023/0326 | |
| 104 | DARKO BRIGHT ASAMANI | TES/2023/9799 | |
| 105 | OSEI MATILDA | TES/2023/1594 | |
| 106 | DENNIS YEBOAH | TES/2023/1240 | |
| 107 | OFORI - KWAKYE EMMANUEL | TES/2023/5852 | |
| 108 | BRANTENG DIANA BOAFOA | TES/2023/3229 | |
| 109 | ANKOMAH BRIGHT | TES/2023/1827 | |
| 110 | SARAH ANSAH | TES/2023/6015 | |
| 111 | TETTEH JOSEPH | TES/2023/6841 | |
| 112 | ARTHUR SAMUEL | TES/2023/2351 | |
| 113 | ADEMANG JAMES | TES/2023/9469 | |
| 114 | ADU FELICIA | TES/2023/9534 | |
| 115 | AMOAKO ERIC | TES/2023/2999 | |
| 116 | ODJER STEPHANIE AKOR | TES/2023/0336 | |
| 117 | AMPEM OSEI EMMANUEL | TES/2023/1232 | |
| 118 | AMOAKO HANNAH | TES/2023/5971 | |
| 119 | AMONU RICHARD KWABENG | TES/2023/4427 | |
| 120 | LARTEY PRINCE | TES/2023/9532 | |
| 121 | ESTHER TWUM | TES/2023/2831 | |
| 122 | ACQUAH JESSICA ADDO-ESI | TES/2023/6001 | |
| 123 | NIKPE CHARITY MALIMOR | TES/2023/0632 | |
| 124 | NYARKO SAMUEL | TES/2023/1829 | |
| 125 | AMANKWAH APPIAH EMMANUEL | TES/2023/4837 | |
| 126 | IS-HAQ AIDOO IBRAHIM | TES/2023/2236 | |
| 127 | AMPONSAH MILLICENT | TES/2023/4396 | |
| 128 | OWORAE AMOH | TES/2023/5243 | |
| 129 | PORTIA AFFUL | TES/2023/7668 | |
| 130 | NELSON SOLOMON | TES/2023/0178 | |
| 131 | AMOAKO DERICK | TES/2023/8976 | |
| 132 | BENKYI MAXWELL OFOSUHENE | TES/2023/6999 | |
| 133 | ACHEAMPONG PATRICK ASIEDU | TES/2023/6859 | |
| 134 | BOAMAH EVANS KORANTENG | TES/2023/0015 | |
| 135 | KWAASI PRINCE ASAMOAH | TES/2023/4333 | |
| 136 | AKOMANYI BENJAMIN KOJO | TES/2023/0002 | |
| 137 | ARMAH - AGYEI BENJAMIN | TES/2023/8588 | |
| 138 | OTCHERE ELSIE | TES/2023/6969 | |
| 139 | BOATEMAA SARAH | TES/2023/4796 | |
| 140 | KYEREMATENG ENERST | TES/2023/0010 | |
| 141 | KISSI MARY | TES/2023/7690 | |
| 142 | FREMPOMAA ESTHER | TES/2023/1586 | |
| 143 | AIDOO JULIET AMA | TES/2023/6839 | |
| 144 | TSATSU BERNICE | TES/2023/7834 | |
| 145 | ODURO PATIENCE | TES/2023/8599 | |
| 146 | ASARE SHEILA NYARKOA | TES/2023/9365 | |
| 147 | AMANOR ABRAHAM | TES/2023/4370 | |
| 148 | ADUSEI AFRA BEATRICE | TES/2023/0873 | |
| 149 | NANCY SEMAA | TES/2023/9842 | |
| 150 | ANITA DUFIE AGYEMAN | TES/2023/5143 | |
| 151 | OPARE EMMANUEL | TES/2023/0005 |
Welcome To WabaTech ID Card Generation System